Rank 59
MoonCoin (MOON)
MOON
Just now
$ 0.102879276 (0.85%)
Mkt. Cap.
$ 0
Vol. 24H
MOON 30,799.904 ($ 3,174.166)
Open 24h
$ 0.1020099591
Low/High 24h
$ 0.1008711954 - $ 0.1052715253
Last trade
MOON 4.000 ( $ 0.41152) / CCCAGG
Loading chart ...

Description

There is one coin for each millimeter of covering distance from the Earth to the Moon. Moon Coin has an increasing block reward reduction range, where in the first 100,000 blocks the reward can be between 0 and 1,000,000 coins, this then drops to 0-600,000 coins for the second 100,000 blocks and so on. After block 384,400 all block rewards are fixed at 29531.

Twitter

Website Live Widget For MoonCoin (MOON)

MoonCoin (MOON)
0.102879276 USD (0.85%)
Rank

59
MARKET CAP

$ 0
VOLUME (24H)

$ 3,174.166

Historical data for MoonCoin (MOON)

Currency in USD
Open/Close in

From: To:

Date Open High Low Close Volume
2024-05-16 0.209 0.227 0.209 0.224 15,464.970
2024-05-17 0.224 0.226 0.193 0.206 106,473.270
2024-05-18 0.206 0.220 0.203 0.209 23,452.550
2024-05-19 0.209 0.222 0.203 0.210 33,838.650
2024-05-20 0.210 0.232 0.182 0.228 63,956.080
2024-05-21 0.228 0.260 0.211 0.225 85,208.610
2024-05-22 0.225 0.238 0.224 0.230 30,064.380
2024-05-23 0.230 0.238 0.217 0.226 56,533.450
2024-05-24 0.226 0.239 0.208 0.214 47,171.800
2024-05-25 0.214 0.233 0.205 0.213 84,706.240
2024-05-26 0.213 0.225 0.198 0.206 79,979.120
2024-05-27 0.206 0.217 0.191 0.210 57,139.690
2024-05-28 0.210 0.212 0.195 0.206 28,634.530
2024-05-29 0.206 0.233 0.200 0.214 55,219.360
2024-05-30 0.214 0.218 0.197 0.207 20,295.470
2024-05-31 0.207 0.214 0.202 0.208 22,863.980
2024-06-01 0.208 0.229 0.204 0.207 26,662.860
2024-06-02 0.207 0.216 0.195 0.197 51,698.610
2024-06-03 0.197 0.216 0.190 0.204 50,068.400
2024-06-04 0.204 0.207 0.195 0.201 14,345.520
2024-06-05 0.201 0.219 0.198 0.207 44,175.800
2024-06-06 0.207 0.212 0.197 0.198 21,479.840
2024-06-07 0.198 0.202 0.188 0.196 71,125.670
2024-06-08 0.196 0.196 0.133 0.165 265,437.450
2024-06-09 0.165 0.178 0.149 0.168 124,263.230
2024-06-10 0.168 0.176 0.162 0.166 19,071.310
2024-06-11 0.166 0.180 0.150 0.156 36,672.650
2024-06-12 0.156 0.184 0.145 0.173 40,497.420
2024-06-13 0.173 0.183 0.155 0.163 60,454.480
2024-06-14 0.163 0.178 0.160 0.164 34,930.630
2024-06-15 0.164 0.180 0.160 0.165 17,247.540
2024-06-16 0.165 0.176 0.161 0.161 8,249.250
2024-06-17 0.161 0.192 0.158 0.164 14,079.810
2024-06-18 0.164 0.168 0.142 0.158 67,794.280
2024-06-19 0.158 0.176 0.147 0.161 10,136.200
2024-06-20 0.161 0.164 0.148 0.156 13,339.000
2024-06-21 0.156 0.169 0.141 0.155 4,142.140
2024-06-22 0.155 0.158 0.149 0.150 10,148.680
2024-06-23 0.150 0.168 0.150 0.162 27,035.990
2024-06-24 0.162 0.177 0.148 0.153 22,815.470
2024-06-25 0.153 0.166 0.150 0.157 4,423.550
2024-06-26 0.157 0.168 0.145 0.146 17,907.360
2024-06-27 0.146 0.160 0.145 0.158 9,553.350
2024-06-28 0.158 0.158 0.134 0.152 16,064.150
2024-06-29 0.152 0.154 0.144 0.152 6,228.070
2024-06-30 0.152 0.155 0.142 0.151 15,383.960
2024-07-01 0.151 0.159 0.141 0.149 7,256.240
2024-07-02 0.149 0.149 0.139 0.146 14,627.550
2024-07-03 0.146 0.158 0.139 0.142 18,139.030
2024-07-04 0.142 0.144 0.132 0.142 14,366.340
2024-07-05 0.142 0.142 0.122 0.126 27,685.960
2024-07-06 0.126 0.131 0.124 0.129 10,205.560
2024-07-07 0.129 0.132 0.121 0.129 6,843.560
2024-07-08 0.129 0.134 0.115 0.128 34,492.900
2024-07-09 0.128 0.137 0.119 0.127 12,763.350
2024-07-10 0.127 0.135 0.119 0.128 8,743.260
2024-07-11 0.128 0.132 0.122 0.130 5,898.240
2024-07-12 0.130 0.131 0.108 0.123 72,293.140
2024-07-13 0.123 0.133 0.116 0.124 30,810.830
2024-07-14 0.124 0.146 0.119 0.128 35,043.540
2024-07-15 0.128 0.147 0.128 0.137 25,186.170
2024-07-16 0.137 0.141 0.132 0.141 13,425.240
2024-07-17 0.141 0.150 0.140 0.141 21,230.490
2024-07-18 0.141 0.143 0.134 0.140 11,553.520
2024-07-19 0.140 0.147 0.136 0.145 14,051.030
2024-07-20 0.145 0.149 0.140 0.143 9,189.320
2024-07-21 0.143 0.153 0.139 0.141 30,878.070
2024-07-22 0.141 0.147 0.136 0.140 10,179.260
2024-07-23 0.140 0.148 0.137 0.141 15,445.000
2024-07-24 0.141 0.141 0.134 0.135 11,917.430
2024-07-25 0.135 0.141 0.133 0.137 11,728.990
2024-07-26 0.137 0.138 0.120 0.137 7,190.860
2024-07-27 0.137 0.144 0.128 0.143 12,331.190
2024-07-28 0.143 0.156 0.136 0.149 47,421.730
2024-07-29 0.149 0.171 0.147 0.154 81,750.540
2024-07-30 0.154 0.169 0.151 0.165 24,304.300
2024-07-31 0.165 0.165 0.153 0.154 27,436.610
2024-08-01 0.154 0.162 0.144 0.150 15,124.010
2024-08-02 0.150 0.156 0.137 0.145 20,823.720
2024-08-03 0.145 0.145 0.125 0.130 15,247.220
2024-08-04 0.130 0.138 0.124 0.125 10,345.020
2024-08-05 0.125 0.127 0.100 0.116 39,191.960
2024-08-06 0.116 0.126 0.108 0.116 19,965.200
2024-08-07 0.116 0.122 0.109 0.110 6,478.740
2024-08-08 0.110 0.126 0.102 0.124 26,209.340
2024-08-09 0.124 0.130 0.117 0.121 10,387.120
2024-08-10 0.121 0.121 0.117 0.119 4,108.290
2024-08-11 0.119 0.124 0.114 0.116 4,777.360
2024-08-12 0.116 0.120 0.103 0.113 15,739.220
2024-08-13 0.113 0.119 0.110 0.117 8,421.440
2024-08-14 0.117 0.131 0.110 0.112 9,334.760
2024-08-15 0.112 0.114 0.109 0.112 5,139.940
2024-08-16 0.112 0.112 0.100 0.107 20,246.460
2024-08-17 0.107 0.133 0.099 0.119 19,616.130
2024-08-18 0.119 0.119 0.104 0.115 5,687.810
2024-08-19 0.115 0.129 0.110 0.111 11,451.950
2024-08-20 0.111 0.129 0.107 0.111 18,636.980
2024-08-21 0.111 0.117 0.109 0.113 14,494.260
2024-08-22 0.113 0.121 0.110 0.114 8,685.370
2024-08-23 0.114 0.127 0.111 0.121 28,374.060
2024-08-24 0.121 0.132 0.120 0.125 6,828.120
2024-08-25 0.125 0.127 0.125 0.127 4,194.240
2024-08-26 0.127 0.127 0.120 0.121 5,233.510
2024-08-27 0.121 0.123 0.116 0.116 28,266.270
2024-08-28 0.116 0.118 0.109 0.115 18,586.400
2024-08-29 0.115 0.117 0.112 0.115 5,980.570
2024-08-30 0.115 0.119 0.113 0.116 10,691.050
2024-08-31 0.116 0.116 0.109 0.114 2,724.410
2024-09-01 0.114 0.117 0.113 0.115 7,445.970
2024-09-02 0.115 0.117 0.111 0.114 5,874.500
2024-09-03 0.114 0.119 0.113 0.115 10,401.710
2024-09-04 0.115 0.116 0.108 0.112 7,598.350
2024-09-05 0.112 0.114 0.104 0.110 15,243.390
2024-09-06 0.110 0.112 0.099 0.102 26,342.500
2024-09-07 0.102 0.105 0.099 0.102 3,177.520
2024-09-08 0.102 0.103 0.102 0.102 170.110

Cryptocurrency Converter & Calculator

=